M-CLAS APFEL-BEERENMUS 4X100G
Brand: M-Classic


Log in and get involved!
Why? You can only test, rate and make Migros even better if you're logged in.
1 question
Why is this product no longer available anywhere? Has it been removed from the range?
Hello FT85, unfortunately we currently have a delivery interruption for this item. You are expected to find the product on our shelves again in the middle/end of May. Best regards, your M-Infoline team
Log in and get involved!
Why? You can only test, rate and make Migros even better if you're logged in.
Production process | pasteurized |
---|---|
Gesundheits und nährwertbezogene Auslobung | No added sugar. Contains naturally occurring sugars. |
Number of removable individual units | 4 |
Type/quality | Fruchtpüree |
Packaging type | Beutel, Karton |
Notes for preparation | zum rohessen |
Storage at home | store in a cool and dry place |
Availability | available all year round |
Resealable | Yes |
Sweetened | No |
Product characteristics | soft |
Interesting information | suitable for snacks |
Origin | Spanien |
Cooling information/storage information | Can be stored without refrigeration. Once opened, keep refrigerated and consume quickly. |
Production information | Packaged in a protective atmosphere., pasteurized |
Article number | 152102300000 |
GTIN | 7613312393406 |
100 g | 100 g | %* | |
---|---|---|---|
Energy | 236 kJ (56 kcal) | 236 kJ (56 kcal) | 3% |
Fat | 0.7 g | 0.7 g | 1% |
of which saturates | 0.2 g | 0.2 g | 1% |
Carbohydrate | 12 g | 12 g | 5% |
of which sugars | 9.5 g | 9.5 g | 11% |
Fibre | 0.7 g | 0.7 g | - |
Protein | < 0.5 g | < 0.5 g | < 5% |
Salt | 0 g | 0 g | - |
1 Multipack = 4 Portions
*% of the reference amount for an average adult (8,400 kJ/2,000 kcal)