Nostrani del Ticino Syrup Elderberry
Label:


Your rating
Log in and get involved!
Why? You can only test, rate and make Migros even better if you're logged in.
Ratings
Not rated yet
Origin | Schweiz |
---|---|
Cooling information/storage information | Store at room temperature. |
Production information | pasteurized |
Article number | 121515000000 |
GTIN | 7610327021218 |
100 ml | 250 ml | %* | |
---|---|---|---|
Energy | 187 kJ (44 kcal) | 476 kJ (112 kcal) | 6% |
Fat | < 0.5 g | < 0.5 g | < 5% |
of which saturates | 0 g | 0 g | - |
Carbohydrate | 11 g | 28 g | 11% |
of which sugars | 11 g | 28 g | 31% |
Fibre | 0 g | 0 g | - |
Protein | < 0.5 g | < 0.5 g | < 5% |
Salt | 0 g | 0 g | - |
1 multipack = 60 Portions
*% of the reference amount for an average adult (8,400 kJ/2,000 kcal)