M-Classic Borlotti Beans
Brand: M-Classic

Your rating
Log in and get involved!
Why? You can only test, rate and make Migros even better if you're logged in.
Ratings
Summarized ...
«The beans are tasty, versatile, and offer good value for money. Many customers appreciate the quality and practical use in various dishes. Some express concerns about the origin, as they come from China, raising sustainability issues.»
Automatically generated summary of reviews
108 ratings
Not bad for canned beans
Good for a variety of dishes
Very tasty and great value for money. A great change from kidney beans.
Good quality and good quality
Norml in taste
super beans, nothing to complain about
My husband is satisfied with the product
Taste a little mushy
Practical and very good
delicious (to change the air at home)
Washed | Yes |
---|---|
Variety | Borlotti Bohnen |
Type/quality | whole |
Packaging type | Dose |
Notes for preparation | verzehrfertig |
Storage at home | store in a dry place |
Seasoned | Yes |
Resealable | No |
Product characteristics | firm bite |
Origin | Italien |
Cooling information/storage information | Store at room temperature. Once opened, do not leave in the can. Keep refrigerated and consume quickly. |
Production information | sterilized |
Article number | 153052000000 |
GTIN | 7610200048066, 8004325401018 |
100 g | 125 g | %* | |
---|---|---|---|
Energy | 395 kJ (94 kcal) | 496 kJ (118 kcal) | 6% |
Fat | 0.7 g | 0.9 g | 1% |
of which saturates | 0.1 g | 0.1 g | 1% |
Carbohydrate | 12 g | 15 g | 6% |
of which sugars | 0.5 g | 0.6 g | 1% |
Fibre | 6.6 g | 8.3 g | - |
Protein | 6.6 g | 8.3 g | 17% |
Salt | 0.70 g | 0.88 g | 15% |
1 Can = 2 Portions
*% of the reference amount for an average adult (8,400 kJ/2,000 kcal)